Thu 5 Nov 2026,Weber Women's Big Bash League - Match 11
Sydney Thunder Women vs Perth Scorchers Women, result
Perth Scorchers WomenÃÂ win by 17 runs
Sydney Thunder Women innings:- 166 all out from 19.0 overs
- 183 for 3 from 20.0 overs
Perth Scorchers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,not out Mooney, not out | 80 | 55 | 15 | 8 | 1 | 86 | 145.45 |
Mack,stumped Wilson, bowled Barsby Mack, stumped Wilson, bowled Barsby | 10 | 15 | 8 | 1 | 0 | 29 | 66.67 |
Devine,retired out Devine, retired out | 42 | 39 | 14 | 3 | 1 | 41 | 107.69 |
Kemp,caught Voll, bowled Darlington Kemp, caught Voll, bowled Darlington | 30 | 10 | 3 | 2 | 3 | 14 | 300.00 |
Friday,not out Friday, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 9, byes 4, leg byes 7, total 20 Extras, no balls 0, wides 9, byes 4, leg byes 7, total 20 | |||||||
Total,183 for 3 20.0 overs Total,183 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bates | 4.0 | 0 | 25 | 0 | 12 | 0 | 3 | 1 | 1 | 6.25 |
Bell | 4.0 | 0 | 43 | 0 | 9 | 0 | 3 | 4 | 2 | 10.75 |
Darlington | 4.0 | 0 | 34 | 1 | 8 | 0 | 1 | 2 | 1 | 8.50 |
Barsby | 3.0 | 0 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 6.00 |
de Klerk | 3.0 | 0 | 28 | 0 | 5 | 0 | 0 | 4 | 0 | 9.33 |
Voll | 2.0 | 0 | 24 | 0 | 2 | 0 | 1 | 2 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
51 for 1ÃÂ (5.6 overs) | Mack |
136 for 2ÃÂ (16.6 overs) | Devine |
176 for 3ÃÂ (19.3 overs) | Kemp |
Sydney Thunder Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,bowled Ainsworth Voll, bowled Ainsworth | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Litchfield,caught Edgar, bowled Ainsworth Litchfield, caught Edgar, bowled Ainsworth | 34 | 19 | 6 | 5 | 1 | 41 | 178.95 |
Learoyd,leg before wicket, bowled Devine Learoyd, leg before wicket, bowled Devine | 22 | 16 | 7 | 4 | 0 | 20 | 137.50 |
Knight,stumped Mooney, bowled Devine Knight, stumped Mooney, bowled Devine | 27 | 26 | 12 | 2 | 1 | 39 | 103.85 |
de Klerk,leg before wicket, bowled Fatima de Klerk, leg before wicket, bowled Fatima | 2 | 4 | 3 | 0 | 0 | 4 | 50.00 |
Wilson,caught Friday, bowled Edgar Wilson, caught Friday, bowled Edgar | 25 | 19 | 7 | 4 | 0 | 30 | 131.58 |
Harris,bowled King Harris, bowled King | 29 | 12 | 4 | 3 | 2 | 13 | 241.67 |
Barsby,caught Kemp, bowled King Barsby, caught Kemp, bowled King | 9 | 9 | 3 | 1 | 0 | 12 | 100.00 |
Darlington,bowled King Darlington, bowled King | 5 | 6 | 1 | 0 | 0 | 6 | 83.33 |
Bell,not out Bell, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Bates,bowled King Bates, bowled King | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 6, byes 5, leg byes 1, total 12 Extras, no balls 0, wides 6, byes 5, leg byes 1, total 12 | |||||||
Total,166 all out 19.0 overs Total,166 all out 19.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ainsworth | 4.0 | 0 | 24 | 2 | 13 | 0 | 1 | 3 | 0 | 6.00 |
Fatima | 2.0 | 0 | 15 | 1 | 7 | 0 | 1 | 3 | 0 | 7.50 |
Mills | 3.0 | 0 | 33 | 0 | 3 | 0 | 0 | 4 | 1 | 11.00 |
Devine | 3.0 | 0 | 31 | 2 | 7 | 0 | 1 | 4 | 1 | 10.33 |
Edgar | 3.0 | 0 | 22 | 1 | 5 | 0 | 1 | 2 | 0 | 7.33 |
King | 4.0 | 0 | 35 | 4 | 10 | 0 | 2 | 3 | 2 | 8.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1ÃÂ (0.1 overs) | Voll |
41 for 2ÃÂ (4.2 overs) | Learoyd |
86 for 3ÃÂ (8.5 overs) | Litchfield |
89 for 4ÃÂ (9.4 overs) | de Klerk |
101 for 5ÃÂ (12.4 overs) | Knight |
144 for 6ÃÂ (15.4 overs) | Harris |
153 for 7ÃÂ (16.5 overs) | Wilson |
165 for 8ÃÂ (18.3 overs) | Darlington |
166 for 9ÃÂ (18.5 overs) | Barsby |
166 for 10ÃÂ (18.6 overs) | Bates |
Team Lineups
home team, Sydney Thunder Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield , Captain
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Tahlia Wilson , Wicket Keeper
- Laura Harris
- Jemma Barsby
- Hannah Darlington
- Lauren Bell
- Sam Bates
away team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Captain , Wicket Keeper
- Katie Mack
- Sophie Devine
- Freya Kemp
- Mikayla Friday
- Chloe Piparo
- Fatima Sana
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Amy Edgar
home team, Sydney Thunder Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield , Captain
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Tahlia Wilson , Wicket Keeper
- Laura Harris
- Jemma Barsby
- Hannah Darlington
- Lauren Bell
- Sam Bates
away team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Captain , Wicket Keeper
- Katie Mack
- Sophie Devine
- Freya Kemp
- Mikayla Friday
- Chloe Piparo
- Fatima Sana
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Amy Edgar
- Start Time:
- 08:10
- Toss:
- Sydney Thunder Women won the toss and decided to field
- Venue:
- Drummoyne Oval, Sydney
- Officials:
- Sharad Patel, Roberto Howard, Drew Crozier, Dave Gilbert
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
