Thu 5 Nov 2026,Weber Women's Big Bash League - Match 10
Adelaide Strikers Women (batting) vs Brisbane Heat Women, in play
Adelaide Strikers Women need 145 runs to win from 15.2 overs with 9 wickets remaining
Adelaide Strikers Women innings:- 40 for 1 from 4.4 overs, in play
- 184 for 4 from 20.0 overs
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Bouchier, bowled Larosa Harris, caught Bouchier, bowled Larosa | 22 | 18 | 9 | 4 | 0 | 26 | 122.22 |
Knott,run out Schutt Knott, run out Schutt | 104 | 61 | 17 | 12 | 4 | 68 | 170.49 |
Redmayne,leg before wicket, bowled Ecclestone Redmayne, leg before wicket, bowled Ecclestone | 7 | 11 | 5 | 0 | 0 | 16 | 63.64 |
Bhatia,run out McGrath Bhatia, run out McGrath | 16 | 18 | 7 | 1 | 0 | 28 | 88.89 |
O'Neil,not out O'Neil, not out | 13 | 7 | 0 | 0 | 1 | 10 | 185.71 |
Prendergast,not out Prendergast, not out | 16 | 6 | 0 | 2 | 0 | 7 | 266.67 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,184 for 4 20.0 overs Total,184 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 4.0 | 0 | 36 | 0 | 11 | 0 | 0 | 6 | 1 | 9.00 |
Larosa | 4.0 | 0 | 48 | 1 | 8 | 1 | 2 | 4 | 2 | 12.00 |
Ecclestone | 4.0 | 0 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 4.50 |
Wellington | 4.0 | 0 | 36 | 0 | 3 | 0 | 0 | 2 | 1 | 9.00 |
McGrath | 2.0 | 0 | 28 | 0 | 1 | 0 | 0 | 4 | 1 | 14.00 |
Wilson | 1.0 | 0 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 10.00 |
Penna | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1ÃÂ (7.1 overs) | Harris |
89 for 2ÃÂ (11.1 overs) | Redmayne |
154 for 3ÃÂ (17.5 overs) | Knott |
156 for 4ÃÂ (18.2 overs) | Bhatia |
Adelaide Strikers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Wolvaardt,not out batting, Wolvaardt, not out | 38 | 21 | 6 | 6 | 0 | 19 | 180.95 |
Bouchier,caught O'Neil, bowled Hamilton Bouchier, caught O'Neil, bowled Hamilton | 0 | 4 | 4 | 0 | 0 | 13 | 0.00 |
batting,McGrath,not out batting, McGrath, not out | 2 | 3 | 1 | 0 | 0 | 6 | 66.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,40 for 1 4.4 overs Total,40 for 1 4.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bassingthwaighte | 2.0 | 0 | 29 | 0 | 3 | 0 | 0 | 6 | 0 | 14.50 |
Knott | 1.0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |
Hamilton | 1.0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Glenn, bowling | 0.4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1ÃÂ (3.1 overs) | Bouchier |
Team Lineups
home team, Adelaide Strikers Women
Starting lineup
- Laura Wolvaardt
- Maia Bouchier
- Tahlia McGrath , Captain
- Maddie Penna
- Bridget Patterson , Wicket Keeper
- Ellie Johnston
- Eleanor Larosa
- Amanda-Jade Wellington
- Sophie Ecclestone
- Ella Wilson
- Megan Schutt
away team, Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne , Captain , Wicket Keeper
- Yastika Bhatia
- Annie O'Neil
- Orla Prendergast
- Lucy Hamilton
- Sianna Ginger
- Sarah Glenn
- Lily Bassingthwaighte
- Catherine White
home team, Adelaide Strikers Women
Starting lineup
- Laura Wolvaardt
- Maia Bouchier
- Tahlia McGrath , Captain
- Maddie Penna
- Bridget Patterson , Wicket Keeper
- Ellie Johnston
- Eleanor Larosa
- Amanda-Jade Wellington
- Sophie Ecclestone
- Ella Wilson
- Megan Schutt
away team, Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne , Captain , Wicket Keeper
- Yastika Bhatia
- Annie O'Neil
- Orla Prendergast
- Lucy Hamilton
- Sianna Ginger
- Sarah Glenn
- Lily Bassingthwaighte
- Catherine White
- Start Time:
- 04:40
- Toss:
- Adelaide Strikers Women won the toss and decided to field
- Venue:
- Drummoyne Oval, Sydney
- Officials:
- Sharad Patel, Mitchell Claydon, Drew Crozier, Janine Stainer
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
