Thu 12 Nov 2026,Weber Women's Big Bash League - Match 20
Melbourne Renegades Women vs Sydney Sixers Women, result
Sydney Sixers WomenÃÂ win by 11 runs
Melbourne Renegades Women innings:- 129 all out from 20.0 overs
- 140 for 6 from 20.0 overs
Sydney Sixers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Perry,run out Wareham Perry, run out Wareham | 30 | 41 | 20 | 2 | 0 | 78 | 73.17 |
Dunkley,caught Tryon, bowled Illingworth Dunkley, caught Tryon, bowled Illingworth | 20 | 18 | 10 | 2 | 1 | 25 | 111.11 |
Gardner,caught Vlaeminck, bowled Illingworth Gardner, caught Vlaeminck, bowled Illingworth | 22 | 21 | 8 | 2 | 0 | 26 | 104.76 |
M Kerr,caught Dottin, bowled Wareham M Kerr, caught Dottin, bowled Wareham | 53 | 34 | 7 | 7 | 0 | 35 | 155.88 |
Capsey,stumped Faltum, bowled Matthews Capsey, stumped Faltum, bowled Matthews | 4 | 2 | 1 | 1 | 0 | 4 | 200.00 |
Burns,run out Faltum Burns, run out Faltum | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Ragg,not out Ragg, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | |||||||
Total,140 for 6 20.0 overs Total,140 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Vlaeminck | 4.0 | 0 | 26 | 0 | 12 | 0 | 1 | 4 | 0 | 6.50 |
Molineux | 4.0 | 0 | 31 | 0 | 10 | 0 | 1 | 3 | 1 | 7.75 |
Illingworth | 3.0 | 0 | 24 | 2 | 5 | 0 | 4 | 2 | 0 | 8.00 |
Wareham | 4.0 | 0 | 21 | 1 | 10 | 0 | 0 | 1 | 0 | 5.25 |
Flintoff | 1.0 | 0 | 13 | 0 | 2 | 0 | 1 | 2 | 0 | 13.00 |
Matthews | 3.0 | 0 | 19 | 1 | 7 | 0 | 0 | 2 | 0 | 6.33 |
Tryon | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
32 for 1ÃÂ (5.2 overs) | Dunkley |
68 for 2ÃÂ (11.5 overs) | Gardner |
124 for 3ÃÂ (17.5 overs) | Perry |
134 for 4ÃÂ (18.4 overs) | Capsey |
138 for 5ÃÂ (19.3 overs) | M Kerr |
140 for 6ÃÂ (19.6 overs) | Burns |
Melbourne Renegades Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Porter,run out M Kerr Porter, run out M Kerr | 11 | 12 | 5 | 1 | 0 | 20 | 91.67 |
Matthews,caught M Kerr, bowled Cheatle Matthews, caught M Kerr, bowled Cheatle | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Webb,caught Cheatle, bowled M Kerr Webb, caught Cheatle, bowled M Kerr | 7 | 9 | 5 | 1 | 0 | 12 | 77.78 |
Molineux,caught Ragg, bowled Bray Molineux, caught Ragg, bowled Bray | 18 | 21 | 7 | 1 | 0 | 28 | 85.71 |
Faltum,caught Gardner, bowled Cheatle Faltum, caught Gardner, bowled Cheatle | 21 | 21 | 7 | 2 | 0 | 30 | 100.00 |
Wareham,bowled Gardner Wareham, bowled Gardner | 17 | 16 | 3 | 1 | 0 | 34 | 106.25 |
Flintoff,bowled Coyte Flintoff, bowled Coyte | 44 | 31 | 10 | 5 | 1 | 27 | 141.94 |
Tryon,caught M Kerr, bowled Gardner Tryon, caught M Kerr, bowled Gardner | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Dottin,caught Cheatle, bowled Gardner Dottin, caught Cheatle, bowled Gardner | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Illingworth,not out Illingworth, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Vlaeminck,run out Cheatle Vlaeminck, run out Cheatle | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 | |||||||
Total,129 all out 20.0 overs Total,129 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bray | 3.0 | 0 | 17 | 1 | 6 | 0 | 1 | 1 | 0 | 5.66 |
Cheatle | 4.0 | 0 | 20 | 2 | 9 | 0 | 0 | 1 | 0 | 5.00 |
M Kerr | 4.0 | 0 | 29 | 1 | 9 | 0 | 1 | 4 | 0 | 7.25 |
Gardner | 3.0 | 0 | 13 | 3 | 8 | 0 | 0 | 1 | 0 | 4.33 |
Nicklin | 3.0 | 0 | 30 | 0 | 4 | 0 | 0 | 3 | 1 | 10.00 |
Coyte | 3.0 | 0 | 19 | 1 | 7 | 0 | 1 | 2 | 0 | 6.33 |
| Fall of wicket | Batter |
|---|---|
4 for 1ÃÂ (1.2 overs) | Matthews |
20 for 2ÃÂ (4.1 overs) | Webb |
22 for 3ÃÂ (4.3 overs) | Porter |
59 for 4ÃÂ (10.5 overs) | Molineux |
63 for 5ÃÂ (11.4 overs) | Faltum |
123 for 6ÃÂ (18.5 overs) | Flintoff |
123 for 7ÃÂ (19.1 overs) | Wareham |
127 for 8ÃÂ (19.3 overs) | Dottin |
128 for 9ÃÂ (19.5 overs) | Tryon |
129 for 10ÃÂ (19.6 overs) | Vlaeminck |
Team Lineups
home team, Melbourne Renegades Women
Starting lineup
- Olivia Porter
- Hayley Matthews
- Courtney Webb
- Sophie Molineux , Captain
- Nicole Faltum , Wicket Keeper
- Georgia Wareham
- Tess Flintoff
- Chloe Tryon
- Deandra Dottin
- Milly Illingworth
- Tayla Vlaeminck
away team, Sydney Sixers Women
Starting lineup
- Ellyse Perry
- Sophia Dunkley
- Ashleigh Gardner , Captain
- Melie Kerr
- Alice Capsey , Wicket Keeper
- Erin Burns
- Eva Ragg
- Lauren Cheatle
- Sarah Coyte
- Caoimhe Bray
- Frankie Nicklin
home team, Melbourne Renegades Women
Starting lineup
- Olivia Porter
- Hayley Matthews
- Courtney Webb
- Sophie Molineux , Captain
- Nicole Faltum , Wicket Keeper
- Georgia Wareham
- Tess Flintoff
- Chloe Tryon
- Deandra Dottin
- Milly Illingworth
- Tayla Vlaeminck
away team, Sydney Sixers Women
Starting lineup
- Ellyse Perry
- Sophia Dunkley
- Ashleigh Gardner , Captain
- Melie Kerr
- Alice Capsey , Wicket Keeper
- Erin Burns
- Eva Ragg
- Lauren Cheatle
- Sarah Coyte
- Caoimhe Bray
- Frankie Nicklin
- Start Time:
- 08:10
- Toss:
- Sydney Sixers Women won the toss and decided to bat
- Venue:
- Junction Oval, Melbourne
- Officials:
- Malcolm Wood, Louise Broadfoot, Chris Grant, Kent Hannam, Stephen Dionysius
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
