Wed 4 Nov 2026,Men's One Day International Series - 1st ODI
New Zealand vs India (batting), in play
India need 150 runs to win from 43.0 overs with 9 wickets remaining
New Zealand innings:- 185 all out from 40.2 overs
- 36 for 1 from 7.0 overs, in play
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Young,caught Iyer, bowled Singh Young, caught Iyer, bowled Singh | 9 | 11 | 8 | 2 | 0 | 20 | 81.82 |
Seifert,caught substitute, bowled Brar Seifert, caught substitute, bowled Brar | 38 | 43 | 27 | 3 | 2 | 75 | 88.37 |
Nicholls,caught Dhir, bowled Singh Nicholls, caught Dhir, bowled Singh | 9 | 11 | 8 | 2 | 0 | 19 | 81.82 |
Mitchell,run out R Sharma Mitchell, run out R Sharma | 28 | 41 | 27 | 3 | 1 | 67 | 68.29 |
Latham,caught and bowled Brar Latham, caught and bowled Brar | 3 | 11 | 8 | 0 | 0 | 13 | 27.27 |
Phillips,caught Iyer, bowled Singh Phillips, caught Iyer, bowled Singh | 30 | 51 | 34 | 2 | 1 | 88 | 58.82 |
Santner,bowled Kamboj Santner, bowled Kamboj | 4 | 16 | 12 | 0 | 0 | 19 | 25.00 |
Smith,caught Kohli, bowled Kamboj Smith, caught Kohli, bowled Kamboj | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Jamieson,caught Kohli, bowled Singh Jamieson, caught Kohli, bowled Singh | 1 | 6 | 5 | 0 | 0 | 13 | 16.67 |
Duffy,not out Duffy, not out | 15 | 21 | 16 | 3 | 0 | 46 | 71.43 |
Tickner,caught Rahul, bowled Brar Tickner, caught Rahul, bowled Brar | 34 | 23 | 12 | 1 | 4 | 24 | 147.83 |
Extras, no balls 1, wides 8, byes 0, leg byes 4, total 13 Extras, no balls 1, wides 8, byes 0, leg byes 4, total 13 | |||||||
Total,185 all out 40.2 overs Total,185 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Singh | 10.0 | 0 | 70 | 4 | 38 | 0 | 2 | 8 | 4 | 7.00 |
Nabi | 6.0 | 0 | 33 | 0 | 25 | 0 | 0 | 4 | 2 | 5.50 |
Kamboj | 10.0 | 2 | 22 | 2 | 46 | 0 | 1 | 2 | 0 | 2.20 |
Brar | 9.2 | 0 | 44 | 3 | 37 | 1 | 1 | 2 | 2 | 4.71 |
Patel | 5.0 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
22 for 1ÃÂ (4.3 overs) | Young |
40 for 2ÃÂ (8.3 overs) | Nicholls |
73 for 3ÃÂ (14.2 overs) | Seifert |
84 for 4ÃÂ (16.6 overs) | Latham |
97 for 5ÃÂ (21.1 overs) | Mitchell |
113 for 6ÃÂ (26.1 overs) | Santner |
115 for 7ÃÂ (28.3 overs) | Smith |
131 for 8ÃÂ (31.1 overs) | Jamieson |
146 for 9ÃÂ (35.1 overs) | Phillips |
185 for 10ÃÂ (40.2 overs) | Tickner |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Sharma,caught Santner, bowled Jamieson R Sharma, caught Santner, bowled Jamieson | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
batting,Gill,not out batting, Gill, not out | 16 | 22 | 13 | 2 | 0 | 32 | 72.73 |
batting,Kohli,not out batting, Kohli, not out | 13 | 14 | 8 | 2 | 0 | 26 | 92.86 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,36 for 1 7.0 overs Total,36 for 1 7.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson, bowling | 4.0 | 0 | 17 | 1 | 17 | 0 | 2 | 1 | 0 | 4.25 |
Duffy | 3.0 | 0 | 19 | 0 | 10 | 0 | 1 | 3 | 0 | 6.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1ÃÂ (0.6 overs) | R Sharma |
Team Lineups
home team, New Zealand
Starting lineup
- Will Young
- Tim Seifert
- Henry Nicholls
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Glenn Phillips
- Mitch Santner , Captain
- Nathan Smith
- Kyle Jamieson
- Jacob Duffy
- Blair Tickner
away team, India
Starting lineup
- Rohit Sharma
- Shubman Gill , Captain
- Virat Kohli
- Shreyas Iyer
- Axar Patel
- KL Rahul , Wicket Keeper
- Naman Dhir
- Anshul Kamboj
- Auqib Nabi
- Gurnoor Brar
- Arshdeep Singh
home team, New Zealand
Starting lineup
- Will Young
- Tim Seifert
- Henry Nicholls
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Glenn Phillips
- Mitch Santner , Captain
- Nathan Smith
- Kyle Jamieson
- Jacob Duffy
- Blair Tickner
away team, India
Starting lineup
- Rohit Sharma
- Shubman Gill , Captain
- Virat Kohli
- Shreyas Iyer
- Axar Patel
- KL Rahul , Wicket Keeper
- Naman Dhir
- Anshul Kamboj
- Auqib Nabi
- Gurnoor Brar
- Arshdeep Singh
- Start Time:
- 02:00
- Toss:
- India won the toss and decided to field
- Venue:
- Eden Park, Auckland
- Officials:
- Phillip Gillespie, Paul Reiffel, Kumar Dharmasena, Ranjan Madugalle, Chris Brown, Annette Campbell, Michael Anderson
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
