Mon 2 Nov 2026,Weber Women's Big Bash League - Match 8
Melbourne Stars Women vs Perth Scorchers Women, result
Perth Scorchers WomenÃÂ win by 15 runs
Melbourne Stars Women innings:- 109 all out from 18.1 overs
- 124 for 9 from 20.0 overs
Perth Scorchers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mack,caught Jones, bowled Day Mack, caught Jones, bowled Day | 12 | 17 | 10 | 1 | 0 | 19 | 70.59 |
Mooney,caught Jones, bowled D Gibson Mooney, caught Jones, bowled D Gibson | 17 | 15 | 4 | 1 | 0 | 33 | 113.33 |
Devine,caught Sutherland, bowled Dean Devine, caught Sutherland, bowled Dean | 11 | 13 | 8 | 2 | 0 | 21 | 84.62 |
Kemp,caught Jones, bowled McKenna Kemp, caught Jones, bowled McKenna | 10 | 5 | 1 | 2 | 0 | 6 | 200.00 |
Friday,leg before wicket, bowled Day Friday, leg before wicket, bowled Day | 3 | 4 | 2 | 0 | 0 | 5 | 75.00 |
Piparo,caught Jones, bowled M Gibson Piparo, caught Jones, bowled M Gibson | 1 | 4 | 3 | 0 | 0 | 12 | 25.00 |
Fatima,caught Day, bowled M Gibson Fatima, caught Day, bowled M Gibson | 1 | 6 | 5 | 0 | 0 | 3 | 16.67 |
Ainsworth,bowled Dean Ainsworth, bowled Dean | 16 | 17 | 7 | 2 | 0 | 16 | 94.12 |
King,run out Sutherland King, run out Sutherland | 18 | 21 | 9 | 2 | 0 | 28 | 85.71 |
Mills,not out Mills, not out | 13 | 16 | 4 | 0 | 0 | 18 | 81.25 |
Edgar,not out Edgar, not out | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 12, byes 0, leg byes 4, penalties 5, total 21 Extras, no balls 0, wides 12, byes 0, leg byes 4, penalties 5, total 21 | |||||||
Total,124 for 9 20.0 overs Total,124 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Garth | 3.0 | 0 | 18 | 0 | 10 | 0 | 2 | 1 | 0 | 6.00 |
Sutherland | 3.0 | 0 | 20 | 0 | 9 | 0 | 1 | 2 | 0 | 6.66 |
Dean | 4.0 | 0 | 29 | 2 | 7 | 0 | 0 | 3 | 0 | 7.25 |
Day | 4.0 | 0 | 17 | 2 | 12 | 0 | 1 | 1 | 0 | 4.25 |
McKenna | 2.0 | 0 | 18 | 1 | 5 | 0 | 1 | 3 | 0 | 9.00 |
D Gibson | 1.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
M Gibson | 3.0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
37 for 1ÃÂ (4.2 overs) | Mack |
55 for 2ÃÂ (6.4 overs) | Mooney |
70 for 3ÃÂ (7.6 overs) | Kemp |
70 for 4ÃÂ (8.2 overs) | Devine |
74 for 5ÃÂ (9.2 overs) | Friday |
75 for 6ÃÂ (10.2 overs) | Fatima |
76 for 7ÃÂ (10.6 overs) | Piparo |
96 for 8ÃÂ (15.2 overs) | Ainsworth |
121 for 9ÃÂ (19.1 overs) | King |
Melbourne Stars Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKenna,caught Mooney, bowled Ainsworth McKenna, caught Mooney, bowled Ainsworth | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Lanning,caught Fatima, bowled Edgar Lanning, caught Fatima, bowled Edgar | 41 | 36 | 15 | 3 | 1 | 64 | 113.89 |
Jones,caught Ainsworth, bowled Devine Jones, caught Ainsworth, bowled Devine | 18 | 16 | 8 | 3 | 0 | 16 | 112.50 |
Sutherland,caught Ainsworth, bowled Devine Sutherland, caught Ainsworth, bowled Devine | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Stalenberg,caught and bowled King Stalenberg, caught and bowled King | 1 | 4 | 3 | 0 | 0 | 10 | 25.00 |
Dean,stumped Mooney, bowled Devine Dean, stumped Mooney, bowled Devine | 13 | 18 | 8 | 0 | 0 | 28 | 72.22 |
D Gibson,caught Mooney, bowled Devine D Gibson, caught Mooney, bowled Devine | 8 | 11 | 7 | 1 | 0 | 14 | 72.73 |
Prestwidge,caught Kemp, bowled Mills Prestwidge, caught Kemp, bowled Mills | 13 | 13 | 6 | 0 | 1 | 23 | 100.00 |
Garth,leg before wicket, bowled King Garth, leg before wicket, bowled King | 6 | 4 | 1 | 1 | 0 | 5 | 150.00 |
M Gibson,bowled King M Gibson, bowled King | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
Day,not out Day, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 1, wides 3, byes 0, leg byes 5, total 9 Extras, no balls 1, wides 3, byes 0, leg byes 5, total 9 | |||||||
Total,109 all out 18.1 overs Total,109 all out 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ainsworth | 3.0 | 0 | 15 | 1 | 8 | 0 | 0 | 1 | 0 | 5.00 |
Fatima | 2.0 | 0 | 21 | 0 | 4 | 0 | 0 | 2 | 1 | 10.50 |
Devine | 4.0 | 0 | 19 | 4 | 13 | 0 | 2 | 2 | 0 | 4.75 |
King | 4.0 | 1 | 17 | 3 | 15 | 0 | 1 | 1 | 0 | 4.25 |
Edgar | 3.0 | 0 | 20 | 1 | 10 | 1 | 0 | 1 | 1 | 6.66 |
Mills | 2.1 | 0 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 5.53 |
| Fall of wicket | Batter |
|---|---|
0 for 1ÃÂ (0.1 overs) | McKenna |
30 for 2ÃÂ (3.4 overs) | Jones |
30 for 3ÃÂ (3.6 overs) | Sutherland |
43 for 4ÃÂ (6.3 overs) | Stalenberg |
79 for 5ÃÂ (12.4 overs) | Dean |
79 for 6ÃÂ (13.1 overs) | Lanning |
102 for 7ÃÂ (16.2 overs) | D Gibson |
109 for 8ÃÂ (17.1 overs) | Garth |
109 for 9ÃÂ (17.6 overs) | M Gibson |
109 for 10ÃÂ (18.1 overs) | Prestwidge |
Team Lineups
home team, Melbourne Stars Women
Starting lineup
- Rhys McKenna
- Meg Lanning , Captain
- Amy Jones , Wicket Keeper
- Annabel Sutherland
- Naomi Stalenberg
- Charlie Dean
- Dani Gibson
- Georgia Prestwidge
- Kim Garth
- Maisy Gibson
- Sophie Day
away team, Perth Scorchers Women
Starting lineup
- Katie Mack
- Beth Mooney , Captain , Wicket Keeper
- Sophie Devine
- Freya Kemp
- Mikayla Friday
- Chloe Piparo
- Fatima Sana
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Amy Edgar
home team, Melbourne Stars Women
Starting lineup
- Rhys McKenna
- Meg Lanning , Captain
- Amy Jones , Wicket Keeper
- Annabel Sutherland
- Naomi Stalenberg
- Charlie Dean
- Dani Gibson
- Georgia Prestwidge
- Kim Garth
- Maisy Gibson
- Sophie Day
away team, Perth Scorchers Women
Starting lineup
- Katie Mack
- Beth Mooney , Captain , Wicket Keeper
- Sophie Devine
- Freya Kemp
- Mikayla Friday
- Chloe Piparo
- Fatima Sana
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Amy Edgar
- Start Time:
- 08:10
- Toss:
- Melbourne Stars Women won the toss and decided to field
- Venue:
- Junction Oval, Melbourne
- Officials:
- Chris Grant, Louise Broadfoot, Bede Sajowitz, Sarah Elliott, Malcolm Wood
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
