Thu 19 Nov 2026,Weber Women's Big Bash League - Match 26
Hobart Hurricanes Women vs Perth Scorchers Women (batting), in play
Perth Scorchers Women are 115 for 4 with 6.0 overs remaining
Hobart Hurricanes Women: yet to batPerth Scorchers Women innings:- 115 for 4 from 14.0 overs, in play
Perth Scorchers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,caught Lee, bowled Carey Mooney, caught Lee, bowled Carey | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Mack,caught Henry, bowled Carey Mack, caught Henry, bowled Carey | 30 | 29 | 9 | 3 | 0 | 39 | 103.45 |
Devine,caught and bowled Linsey Smith Devine, caught and bowled Linsey Smith | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Piparo,caught and bowled Silver-Holmes Piparo, caught and bowled Silver-Holmes | 33 | 25 | 6 | 2 | 1 | 43 | 132.00 |
batting,Kemp,not out batting, Kemp, not out | 35 | 15 | 2 | 6 | 0 | 21 | 233.33 |
batting,Friday,not out batting, Friday, not out | 8 | 9 | 4 | 1 | 0 | 11 | 88.89 |
Extras, no balls 0, wides 5, byes 1, leg byes 0, total 6 Extras, no balls 0, wides 5, byes 1, leg byes 0, total 6 | |||||||
Total,115 for 4 14.0 overs Total,115 for 4 14.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 2.0 | 0 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 5.00 |
Linsey Smith, bowling | 3.0 | 0 | 23 | 1 | 5 | 0 | 0 | 1 | 1 | 7.66 |
Graham | 2.0 | 0 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 7.50 |
Henry | 1.0 | 0 | 10 | 0 | 3 | 0 | 3 | 1 | 0 | 10.00 |
Lauren Smith | 2.0 | 0 | 25 | 0 | 1 | 0 | 0 | 4 | 0 | 12.50 |
Strano | 2.0 | 0 | 16 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Silver-Holmes | 2.0 | 0 | 15 | 1 | 4 | 0 | 1 | 2 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1ÃÂ (0.3 overs) | Mooney |
5 for 2ÃÂ (1.2 overs) | Devine |
64 for 3ÃÂ (9.2 overs) | Mack |
87 for 4ÃÂ (11.2 overs) | Piparo |
Team Lineups
home team, Hobart Hurricanes Women
Starting lineup
- Lizelle Lee , Wicket Keeper
- Kate Pelle
- Rachel Trenaman
- Nicola Carey , Captain
- Heather Graham
- Maddy Green
- Chinelle Henry
- Hayley Silver-Holmes
- Molly Strano
- Lauren Smith
- Linsey Smith
away team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Captain , Wicket Keeper
- Katie Mack
- Sophie Devine
- Chloe Piparo
- Freya Kemp
- Mikayla Friday
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Ruby Strange
- Amy Edgar
home team, Hobart Hurricanes Women
Starting lineup
- Lizelle Lee , Wicket Keeper
- Kate Pelle
- Rachel Trenaman
- Nicola Carey , Captain
- Heather Graham
- Maddy Green
- Chinelle Henry
- Hayley Silver-Holmes
- Molly Strano
- Lauren Smith
- Linsey Smith
away team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Captain , Wicket Keeper
- Katie Mack
- Sophie Devine
- Chloe Piparo
- Freya Kemp
- Mikayla Friday
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Ruby Strange
- Amy Edgar
- Start Time:
- 04:40
- Toss:
- Hobart Hurricanes Women won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Benjamin Farrell, Stephen Dionysius, Riki Wessels, Joanne Broadbent, Nathan James
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
