Sun 8 Nov 2026,Weber Women's Big Bash League - Match 15
Sydney Sixers Women vs Sydney Thunder Women, result
Sydney Sixers WomenÃÂ win by 9 runs (DLS Method)
Sydney Sixers Women innings:- 162 for 2 from 16.0 overs
- 158 all out from 15.3 overs
Sydney Sixers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dunkley,caught Wilson, bowled Bell Dunkley, caught Wilson, bowled Bell | 15 | 15 | 8 | 2 | 0 | 14 | 100.00 |
Perry,not out Perry, not out | 59 | 41 | 15 | 11 | 0 | 61 | 143.90 |
M Kerr,retired out M Kerr, retired out | 14 | 17 | 8 | 1 | 0 | 19 | 82.35 |
Gardner,not out Gardner, not out | 64 | 25 | 5 | 5 | 5 | 27 | 256.00 |
Extras, no balls 2, wides 4, byes 0, leg byes 4, total 10 Extras, no balls 2, wides 4, byes 0, leg byes 4, total 10 | |||||||
Total,162 for 2 16.0 overs Total,162 for 2 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bates | 4.0 | 0 | 48 | 0 | 7 | 1 | 0 | 7 | 1 | 12.00 |
Bell | 3.0 | 0 | 26 | 1 | 7 | 0 | 3 | 4 | 0 | 8.66 |
Darlington | 3.0 | 0 | 25 | 0 | 6 | 0 | 0 | 2 | 1 | 8.33 |
Voll | 2.0 | 0 | 10 | 0 | 9 | 0 | 1 | 2 | 0 | 5.00 |
de Klerk | 2.0 | 0 | 24 | 0 | 3 | 1 | 0 | 2 | 1 | 12.00 |
Barsby | 2.0 | 0 | 25 | 0 | 4 | 0 | 0 | 2 | 2 | 12.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1ÃÂ (3.3 overs) | Dunkley |
55 for 2ÃÂ (8.6 overs) | M Kerr |
Sydney Thunder Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litchfield,bowled Bray Litchfield, bowled Bray | 8 | 5 | 2 | 0 | 1 | 6 | 160.00 |
Voll,caught M Kerr, bowled Bray Voll, caught M Kerr, bowled Bray | 8 | 7 | 1 | 0 | 0 | 19 | 114.29 |
Learoyd,run out Perry Learoyd, run out Perry | 14 | 9 | 4 | 3 | 0 | 10 | 155.56 |
Knight,caught Gardner, bowled Coyte Knight, caught Gardner, bowled Coyte | 6 | 8 | 2 | 0 | 0 | 17 | 75.00 |
de Klerk,caught Capsey, bowled Bray de Klerk, caught Capsey, bowled Bray | 30 | 24 | 9 | 5 | 0 | 29 | 125.00 |
Harris,caught Coyte, bowled Bray Harris, caught Coyte, bowled Bray | 35 | 10 | 2 | 2 | 4 | 16 | 350.00 |
Wilson,caught Bray, bowled Gardner Wilson, caught Bray, bowled Gardner | 12 | 6 | 1 | 2 | 0 | 6 | 200.00 |
Barsby,caught Cheatle, bowled Gardner Barsby, caught Cheatle, bowled Gardner | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Darlington,bowled Coyte Darlington, bowled Coyte | 14 | 8 | 3 | 1 | 1 | 9 | 175.00 |
Bell,not out Bell, not out | 11 | 8 | 3 | 2 | 0 | 13 | 137.50 |
Bates,run out Gardner Bates, run out Gardner | 10 | 7 | 3 | 2 | 0 | 8 | 142.86 |
Extras, no balls 0, wides 6, byes 2, leg byes 2, total 10 Extras, no balls 0, wides 6, byes 2, leg byes 2, total 10 | |||||||
Total,158 all out 15.3 overs Total,158 all out 15.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cheatle | 3.0 | 0 | 28 | 0 | 5 | 0 | 2 | 2 | 1 | 9.33 |
Bray | 4.0 | 0 | 28 | 4 | 11 | 0 | 2 | 4 | 0 | 7.00 |
M Kerr | 2.0 | 0 | 26 | 0 | 3 | 0 | 1 | 2 | 2 | 13.00 |
Nicklin | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Coyte | 2.3 | 0 | 21 | 2 | 6 | 0 | 0 | 4 | 0 | 8.40 |
Gardner | 2.0 | 0 | 37 | 2 | 2 | 0 | 1 | 3 | 3 | 18.50 |
| Fall of wicket | Batter |
|---|---|
12 for 1ÃÂ (1.2 overs) | Litchfield |
34 for 2ÃÂ (3.2 overs) | Learoyd |
34 for 3ÃÂ (3.3 overs) | Voll |
56 for 4ÃÂ (7.3 overs) | Knight |
108 for 5ÃÂ (10.1 overs) | de Klerk |
115 for 6ÃÂ (10.6 overs) | Harris |
121 for 7ÃÂ (11.3 overs) | Wilson |
128 for 8ÃÂ (11.6 overs) | Barsby |
137 for 9ÃÂ (13.2 overs) | Darlington |
158 for 10ÃÂ (15.3 overs) | Bates |
Team Lineups
home team, Sydney Sixers Women
Starting lineup
- Sophia Dunkley
- Ellyse Perry
- Melie Kerr
- Ashleigh Gardner , Captain
- Alice Capsey , Wicket Keeper
- Eva Ragg
- Erin Burns
- Lauren Cheatle
- Sarah Coyte
- Caoimhe Bray
- Frankie Nicklin
away team, Sydney Thunder Women
Starting lineup
- Phoebe Litchfield , Captain
- Georgia Voll
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Laura Harris
- Tahlia Wilson , Wicket Keeper
- Jemma Barsby
- Hannah Darlington
- Lauren Bell
- Sam Bates
home team, Sydney Sixers Women
Starting lineup
- Sophia Dunkley
- Ellyse Perry
- Melie Kerr
- Ashleigh Gardner , Captain
- Alice Capsey , Wicket Keeper
- Eva Ragg
- Erin Burns
- Lauren Cheatle
- Sarah Coyte
- Caoimhe Bray
- Frankie Nicklin
away team, Sydney Thunder Women
Starting lineup
- Phoebe Litchfield , Captain
- Georgia Voll
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Laura Harris
- Tahlia Wilson , Wicket Keeper
- Jemma Barsby
- Hannah Darlington
- Lauren Bell
- Sam Bates
- Start Time:
- 02:40
- Toss:
- Sydney Thunder Women won the toss and decided to field
- Venue:
- North Sydney Oval, Sydney
- Officials:
- Roberto Howard, Mitchell Claydon, Sharad Patel, Dave Gilbert, Syed Humayun
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
