Namibia vs South Africa
Fri 11 Sep 2026,Men's One Day International Series - 2nd ODI
Namibia vs South Africa, result
South Africa win by 157 runs
Namibia innings:- 178 all out from 41.5 overs
- 335 for 9 from 50.0 overs
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,caught Loftie-Eaton, bowled Brassell Hermann, caught Loftie-Eaton, bowled Brassell | 20 | 24 | 17 | 2 | 1 | 32 | 83.33 |
Esterhuizen,caught Erasmus, bowled Trumpelmann Esterhuizen, caught Erasmus, bowled Trumpelmann | 119 | 110 | 54 | 8 | 6 | 147 | 108.18 |
de Zorzi,caught Frylinck, bowled Brassell de Zorzi, caught Frylinck, bowled Brassell | 79 | 87 | 42 | 6 | 1 | 124 | 90.80 |
Breetzke,bowled Loftie-Eaton Breetzke, bowled Loftie-Eaton | 4 | 5 | 1 | 0 | 0 | 14 | 80.00 |
Brevis,caught Brassell, bowled Trumpelmann Brevis, caught Brassell, bowled Trumpelmann | 37 | 30 | 11 | 0 | 3 | 37 | 123.33 |
Smith,bowled Balt Smith, bowled Balt | 18 | 21 | 7 | 1 | 0 | 47 | 85.71 |
Bosch,caught Erasmus, bowled Brassell Bosch, caught Erasmus, bowled Brassell | 29 | 13 | 5 | 0 | 4 | 11 | 223.08 |
Jansen,caught Erasmus, bowled Balt Jansen, caught Erasmus, bowled Balt | 2 | 2 | 1 | 0 | 0 | 4 | 100.00 |
Subrayen,caught Erasmus, bowled Brassell Subrayen, caught Erasmus, bowled Brassell | 4 | 4 | 1 | 0 | 0 | 6 | 100.00 |
Peter,not out Peter, not out | 1 | 2 | 1 | 0 | 0 | 7 | 50.00 |
Mokoena,not out Mokoena, not out | 7 | 3 | 1 | 0 | 1 | 3 | 233.33 |
Extras, no balls 1, wides 7, byes 6, leg byes 1, total 15 Extras, no balls 1, wides 7, byes 6, leg byes 1, total 15 | |||||||
Total,335 for 9 50.0 overs Total,335 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trumpelmann | 10.0 | 1 | 57 | 2 | 36 | 1 | 2 | 2 | 4 | 5.70 |
Brassell | 10.0 | 0 | 64 | 4 | 37 | 0 | 2 | 4 | 4 | 6.40 |
Balt | 10.0 | 0 | 70 | 2 | 26 | 0 | 2 | 4 | 3 | 7.00 |
Smith | 9.0 | 1 | 56 | 0 | 24 | 0 | 0 | 3 | 2 | 6.22 |
Loftie-Eaton | 7.0 | 0 | 54 | 1 | 11 | 0 | 0 | 3 | 2 | 7.71 |
Erasmus | 4.0 | 0 | 27 | 0 | 6 | 0 | 0 | 1 | 1 | 6.75 |
| Fall of wicket | Batter |
|---|---|
31 for 1Â (7.1 overs) | Hermann |
214 for 2Â (35.1 overs) | Esterhuizen |
231 for 3Â (37.3 overs) | de Zorzi |
233 for 4Â (38.3 overs) | Breetzke |
283 for 5Â (45.2 overs) | Brevis |
317 for 6Â (47.6 overs) | Bosch |
317 for 7Â (48.1 overs) | Smith |
320 for 8Â (48.4 overs) | Jansen |
325 for 9Â (49.2 overs) | Subrayen |
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
van Lingen,caught Hermann, bowled Bosch van Lingen, caught Hermann, bowled Bosch | 0 | 9 | 9 | 0 | 0 | 8 | 0.00 |
Kruger,caught Brevis, bowled Jansen Kruger, caught Brevis, bowled Jansen | 0 | 4 | 4 | 0 | 0 | 11 | 0.00 |
Frylinck,caught Smith, bowled Bosch Frylinck, caught Smith, bowled Bosch | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Steenkamp,caught Esterhuizen, bowled Jansen Steenkamp, caught Esterhuizen, bowled Jansen | 12 | 19 | 14 | 2 | 0 | 26 | 63.16 |
Erasmus,caught substitute, bowled Mokoena Erasmus, caught substitute, bowled Mokoena | 68 | 84 | 42 | 6 | 1 | 144 | 80.95 |
Loftie-Eaton,caught Esterhuizen, bowled Jansen Loftie-Eaton, caught Esterhuizen, bowled Jansen | 6 | 10 | 7 | 1 | 0 | 10 | 60.00 |
Green,caught Brevis, bowled Smith Green, caught Brevis, bowled Smith | 11 | 19 | 12 | 1 | 0 | 30 | 57.89 |
Balt,run out Brevis Balt, run out Brevis | 26 | 51 | 33 | 2 | 0 | 68 | 50.98 |
Trumpelmann,bowled Bosch Trumpelmann, bowled Bosch | 30 | 27 | 16 | 4 | 1 | 44 | 111.11 |
Smith,leg before wicket, bowled Jansen Smith, leg before wicket, bowled Jansen | 10 | 19 | 13 | 1 | 0 | 24 | 52.63 |
Brassell,not out Brassell, not out | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 | |||||||
Total,178 all out 41.5 overs Total,178 all out 41.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 9.0 | 2 | 31 | 4 | 41 | 0 | 6 | 3 | 0 | 3.44 |
Bosch | 7.5 | 1 | 27 | 3 | 31 | 0 | 0 | 3 | 0 | 3.44 |
Mokoena | 7.0 | 0 | 31 | 1 | 25 | 0 | 4 | 3 | 0 | 4.42 |
Smith | 4.0 | 1 | 14 | 1 | 16 | 0 | 0 | 2 | 0 | 3.50 |
Subrayen | 7.0 | 0 | 26 | 0 | 22 | 0 | 0 | 1 | 0 | 3.71 |
Peter | 7.0 | 0 | 47 | 0 | 22 | 0 | 1 | 5 | 2 | 6.71 |
| Fall of wicket | Batter |
|---|---|
1 for 1Â (1.5 overs) | van Lingen |
1 for 2Â (2.2 overs) | Kruger |
1 for 3Â (3.2 overs) | Frylinck |
20 for 4Â (8.1 overs) | Steenkamp |
32 for 5Â (10.2 overs) | Loftie-Eaton |
59 for 6Â (16.1 overs) | Green |
130 for 7Â (32.1 overs) | Balt |
136 for 8Â (34.2 overs) | Erasmus |
174 for 9Â (40.1 overs) | Smith |
178 for 10Â (41.5 overs) | Trumpelmann |
Team Lineups
home team, Namibia
Starting lineup
- Michael van Lingen
- Malan Kruger
- Jan Frylinck
- Louren Steenkamp
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- JC Balt
- Ruben Trumpelmann
- Waldo Smith
- Jack Brassell
away team, South Africa
Starting lineup
- Jordan Hermann
- Connor Esterhuizen , Wicket Keeper
- Tony de Zorzi
- Matthew Breetzke
- Dewald Brevis
- Jason Smith
- Eathan Bosch
- Duan Jansen
- Prenelan Subrayen , Captain
- Nqaba Peter
- Nqobani Mokoena
home team, Namibia
Starting lineup
- Michael van Lingen
- Malan Kruger
- Jan Frylinck
- Louren Steenkamp
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- JC Balt
- Ruben Trumpelmann
- Waldo Smith
- Jack Brassell
away team, South Africa
Starting lineup
- Jordan Hermann
- Connor Esterhuizen , Wicket Keeper
- Tony de Zorzi
- Matthew Breetzke
- Dewald Brevis
- Jason Smith
- Eathan Bosch
- Duan Jansen
- Prenelan Subrayen , Captain
- Nqaba Peter
- Nqobani Mokoena
- Start Time:
- 08:30
- Toss:
- Namibia won the toss and decided to field
- Venue:
- FNB Namibia Cricket Ground, Windhoek
- Officials:
- Ewoud Lassen, Rashid Riaz, Claus Schumacher, Graeme Labrooy
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
