Adil Rashid suffered a 31-run pounding in his closing over in the course of the second T20I of the continued three-match collection between England and West Indies on the County Floor in Bristol. The leg-spinner ended up conceding 59 runs in his four-over spell. This turned the third occasion the place 31 runs had been taken off an over in T20Is.
The primary three balls of the over had been pounded by Jason Holder in direction of the on-side. He tried hitting the fourth supply for an additional six. Nevertheless, all of the all-rounder might handle was a thick inside edge to quick positive leg. Romario Shepherd joined the occasion and struck the ultimate couple of deliveries for back-to-back maximums.
Watch the video under:
09:12 PM · Jun 08, 2025
Most runs off an over in T20Is:
Runs | Bowler | Opposition | Venue | 12 months |
39 | Nalin Nipiko | Vanuatu | Apia (No 2) | 2024 |
36 | Stuart Broad | India | Durban | 2007 |
36 | Akila Dananjaya | West Indies | Antigua | 2021 |
36 | Karim Janat | Afghanistan | Bengaluru | 2024 |
36 | Kamran Khan | Qatar | Al Amerat | 2024 |
36 | Azmatullah Omarzai | Afghanistan | Gros Islet | 2024 |
34 | Shivam Dube | New Zealand | Mount Maunganui | 2020 |
34 | Nasum Ahmed | Zimbabwe | Harare | 2022 |
33 | Andile Phehlukwayo | England | Bristol | 2022 |
33 | Nasrulla Rana | Malaysia | Kuala Lumpur | 2023 |
33 | Jeremy Gordon | United States of America | Dallas | 2024 |
32 | Wayne Parnell | England | Edgbaston | 2012 |
32 | Izatullah Dawlatzai | England | Colombo (RPS) | 2012 |
32 | Stuart Binny | West Indies | Lauderhill | 2016 |
32 | Max O’Dowd | Scotland | Dublin (Malahide) | 2019 |
32 | Nosaina Pokana | Nepal | Kirtipur | 2022 |
32 | Mungun Altankhuyag | Nepal | Hangzhou | 2023 |
32 | Rafiullah | Namibia | Al Amerat | 2024 |
32 | Harmeet Singh | England | Bridgetown | 2024 |
31 | Mohammad Saifuddin | South Africa | Potchefstroom | 2017 |
31 | Vibrant Balala | Kenya | Nairobi | 2024 |
31 | Adil Rashid | England | Bristol | 2025 |
England ended up conceding 196/6 on the finish of 20 overs. Shepherd and Holder scored 19 off 11 and 29* off 9, respectively. Rashid solely bowled a few dot balls in his whole spell. He had conceded solely two sixes by the graduation of his fourth over.